Source: Comparative Toxicogenomics Database (CTD)
Associated Compounds
Primary Database
| S.No | BIMP ID | Source Name | References |
|---|---|---|---|
| 1 | BIMP000541 | Comparative Toxicogenomics Database (CTD) | |
| 2 | BIMP007705 | Comparative Toxicogenomics Database (CTD) | |
| 3 | BIMP009592 | Comparative Toxicogenomics Database (CTD) | |
| 4 | BIMP010034 | Comparative Toxicogenomics Database (CTD) | |
| 5 | BIMP011347 | Comparative Toxicogenomics Database (CTD) | |
| 6 | BIMP011389 | Comparative Toxicogenomics Database (CTD) | |
| 7 | BIMP011469 | Comparative Toxicogenomics Database (CTD) | |
| 8 | BIMP011613 | Comparative Toxicogenomics Database (CTD) | |
| 9 | BIMP018635 | Comparative Toxicogenomics Database (CTD) | |
| 10 | BIMP018693 | Comparative Toxicogenomics Database (CTD) | |
| 11 | BIMP018698 | Comparative Toxicogenomics Database (CTD) | |
| 12 | BIMP018727 | Comparative Toxicogenomics Database (CTD) | |
| 13 | BIMP019430 | Comparative Toxicogenomics Database (CTD) | |
| 14 | BIMP019668 | Comparative Toxicogenomics Database (CTD) | |
| 15 | BIMP019928 | Comparative Toxicogenomics Database (CTD) | |
| 16 | BIMP020372 | Comparative Toxicogenomics Database (CTD) | |
| 17 | BIMP020375 | Comparative Toxicogenomics Database (CTD) | |
| 18 | BIMP021540 | Comparative Toxicogenomics Database (CTD) | |
| 19 | BIMP021578 | Comparative Toxicogenomics Database (CTD) | |
| 20 | BIMP032534 | Comparative Toxicogenomics Database (CTD) | |
| 21 | BIMP032540 | Comparative Toxicogenomics Database (CTD) | |
| 22 | BIMP032542 | Comparative Toxicogenomics Database (CTD) | |
| 23 | BIMP034303 | Comparative Toxicogenomics Database (CTD) | |
| 24 | BIMP034359 | Comparative Toxicogenomics Database (CTD) | |
| 25 | BIMP035072 | Comparative Toxicogenomics Database (CTD) | |
| 26 | BIMP036503 | Comparative Toxicogenomics Database (CTD) | |
| 27 | BIMP036797 | Comparative Toxicogenomics Database (CTD) | |
| 28 | BIMP036927 | Comparative Toxicogenomics Database (CTD) | |
| 29 | BIMP037059 | Comparative Toxicogenomics Database (CTD) | |
| 30 | BIMP026428 | Comparative Toxicogenomics Database (CTD) | |
| 31 | BIMP026434 | Comparative Toxicogenomics Database (CTD) | |
| 32 | BIMP026486 | Comparative Toxicogenomics Database (CTD) | |
| 33 | BIMP027336 | Comparative Toxicogenomics Database (CTD) | |
| 34 | BIMP027967 | Comparative Toxicogenomics Database (CTD) | |
| 35 | BIMP028675 | Comparative Toxicogenomics Database (CTD) | |
| 36 | BIMP029676 | Comparative Toxicogenomics Database (CTD) | |
| 37 | BIMP029890 | Comparative Toxicogenomics Database (CTD) | |
| 38 | BIMP032227 | Comparative Toxicogenomics Database (CTD) | |
| 39 | BIMP037221 | Comparative Toxicogenomics Database (CTD) | |
| 40 | BIMP037221 | Comparative Toxicogenomics Database (CTD) | |
| 41 | BIMP038099 | Comparative Toxicogenomics Database (CTD) | |
| 42 | BIMP063277 | Comparative Toxicogenomics Database (CTD) | |
| 43 | BIMP063594 | Comparative Toxicogenomics Database (CTD) | |
| 44 | BIMP063863 | Comparative Toxicogenomics Database (CTD) | |
| 45 | BIMP063898 | Comparative Toxicogenomics Database (CTD) | |
| 46 | BIMP064420 | Comparative Toxicogenomics Database (CTD) | |
| 47 | BIMP064675 | Comparative Toxicogenomics Database (CTD) | |
| 48 | BIMP064692 | Comparative Toxicogenomics Database (CTD) | |
| 49 | BIMP065537 | Comparative Toxicogenomics Database (CTD) | |
| 50 | BIMP066605 | Comparative Toxicogenomics Database (CTD) | |
| 51 | BIMP067850 | Comparative Toxicogenomics Database (CTD) | |
| 52 | BIMP068000 | Comparative Toxicogenomics Database (CTD) | |
| 53 | BIMP068008 | Comparative Toxicogenomics Database (CTD) | |
| 54 | BIMP012003 | Comparative Toxicogenomics Database (CTD) | |
| 55 | BIMP012218 | Comparative Toxicogenomics Database (CTD) | |
| 56 | BIMP012916 | Comparative Toxicogenomics Database (CTD) | |
| 57 | BIMP013011 | Comparative Toxicogenomics Database (CTD) | |
| 58 | BIMP013676 | Comparative Toxicogenomics Database (CTD) | |
| 59 | BIMP013702 | Comparative Toxicogenomics Database (CTD) | |
| 60 | BIMP015441 | Comparative Toxicogenomics Database (CTD) | |
| 61 | BIMP016244 | Comparative Toxicogenomics Database (CTD) | |
| 62 | BIMP016323 | Comparative Toxicogenomics Database (CTD) | |
| 63 | BIMP016534 | Comparative Toxicogenomics Database (CTD) | |
| 64 | BIMP094277 | Comparative Toxicogenomics Database (CTD) | |
| 65 | BIMP094285 | Comparative Toxicogenomics Database (CTD) | |
| 66 | BIMP094516 | Comparative Toxicogenomics Database (CTD) | |
| 67 | BIMP094516 | Comparative Toxicogenomics Database (CTD) | |
| 68 | BIMP094559 | Comparative Toxicogenomics Database (CTD) | |
| 69 | BIMP094561 | Comparative Toxicogenomics Database (CTD) | |
| 70 | BIMP094570 | Comparative Toxicogenomics Database (CTD) | |
| 71 | BIMP104496 | Comparative Toxicogenomics Database (CTD) | |
| 72 | BIMP104532 | Comparative Toxicogenomics Database (CTD) | |
| 73 | BIMP104555 | Comparative Toxicogenomics Database (CTD) | |
| 74 | BIMP104603 | Comparative Toxicogenomics Database (CTD) | |
| 75 | BIMP104848 | Comparative Toxicogenomics Database (CTD) | |
| 76 | BIMP105006 | Comparative Toxicogenomics Database (CTD) | |
| 77 | BIMP105027 | Comparative Toxicogenomics Database (CTD) | |
| 78 | BIMP105143 | Comparative Toxicogenomics Database (CTD) | |
| 79 | BIMP105492 | Comparative Toxicogenomics Database (CTD) | |
| 80 | BIMP105606 | Comparative Toxicogenomics Database (CTD) | |
| 81 | BIMP105615 | Comparative Toxicogenomics Database (CTD) | |
| 82 | BIMP094648 | Comparative Toxicogenomics Database (CTD) | |
| 83 | BIMP095097 | Comparative Toxicogenomics Database (CTD) | |
| 84 | BIMP095241 | Comparative Toxicogenomics Database (CTD) | |
| 85 | BIMP095773 | Comparative Toxicogenomics Database (CTD) | |
| 86 | BIMP095782 | Comparative Toxicogenomics Database (CTD) | |
| 87 | BIMP100881 | Comparative Toxicogenomics Database (CTD) | |
| 88 | BIMP100888 | Comparative Toxicogenomics Database (CTD) | |
| 89 | BIMP101071 | Comparative Toxicogenomics Database (CTD) | |
| 90 | BIMP101079 | Comparative Toxicogenomics Database (CTD) | |
| 91 | BIMP101295 | Comparative Toxicogenomics Database (CTD) | |
| 92 | BIMP101295 | Comparative Toxicogenomics Database (CTD) | |
| 93 | BIMP101315 | Comparative Toxicogenomics Database (CTD) | |
| 94 | BIMP101329 | Comparative Toxicogenomics Database (CTD) | |
| 95 | BIMP102659 | Comparative Toxicogenomics Database (CTD) | |
| 96 | BIMP102690 | Comparative Toxicogenomics Database (CTD) | |
| 97 | BIMP102820 | Comparative Toxicogenomics Database (CTD) | |
| 98 | BIMP102821 | Comparative Toxicogenomics Database (CTD) | |
| 99 | BIMP092577 | Comparative Toxicogenomics Database (CTD) | |
| 100 | BIMP093437 | Comparative Toxicogenomics Database (CTD) | |
| 101 | BIMP093730 | Comparative Toxicogenomics Database (CTD) | |
| 102 | BIMP094037 | Comparative Toxicogenomics Database (CTD) | |
| 103 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 104 | BIMP094081 | Comparative Toxicogenomics Database (CTD) | |
| 105 | BIMP096820 | Comparative Toxicogenomics Database (CTD) | |
| 106 | BIMP096828 | Comparative Toxicogenomics Database (CTD) | |
| 107 | BIMP096885 | Comparative Toxicogenomics Database (CTD) | |
| 108 | BIMP096921 | Comparative Toxicogenomics Database (CTD) | |
| 109 | BIMP097020 | Comparative Toxicogenomics Database (CTD) | |
| 110 | BIMP098140 | Comparative Toxicogenomics Database (CTD) | |
| 111 | BIMP098224 | Comparative Toxicogenomics Database (CTD) | |
| 112 | BIMP099597 | Comparative Toxicogenomics Database (CTD) | |
| 113 | BIMP073239 | Comparative Toxicogenomics Database (CTD) | |
| 114 | BIMP073251 | Comparative Toxicogenomics Database (CTD) | |
| 115 | BIMP073451 | Comparative Toxicogenomics Database (CTD) | |
| 116 | BIMP073059 | Comparative Toxicogenomics Database (CTD) | |
| 117 | BIMP073107 | Comparative Toxicogenomics Database (CTD) | |
| 118 | BIMP073133 | Comparative Toxicogenomics Database (CTD) | |
| 119 | BIMP073152 | Comparative Toxicogenomics Database (CTD) | |
| 120 | BIMP072777 | Comparative Toxicogenomics Database (CTD) | |
| 121 | BIMP072795 | Comparative Toxicogenomics Database (CTD) | |
| 122 | BIMP072798 | Comparative Toxicogenomics Database (CTD) | |
| 123 | BIMP072829 | Comparative Toxicogenomics Database (CTD) | |
| 124 | BIMP072841 | Comparative Toxicogenomics Database (CTD) | |
| 125 | BIMP072904 | Comparative Toxicogenomics Database (CTD) | |
| 126 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 127 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 128 | BIMP077156 | Comparative Toxicogenomics Database (CTD) | |
| 129 | BIMP078284 | Comparative Toxicogenomics Database (CTD) | |
| 130 | BIMP074608 | Comparative Toxicogenomics Database (CTD) | |
| 131 | BIMP075559 | Comparative Toxicogenomics Database (CTD) | |
| 132 | BIMP076583 | Comparative Toxicogenomics Database (CTD) | |
| 133 | BIMP073586 | Comparative Toxicogenomics Database (CTD) | |
| 134 | BIMP073605 | Comparative Toxicogenomics Database (CTD) | |
| 135 | BIMP073729 | Comparative Toxicogenomics Database (CTD) | |
| 136 | BIMP073789 | Comparative Toxicogenomics Database (CTD) | |
| 137 | BIMP074344 | Comparative Toxicogenomics Database (CTD) | |
| 138 | BIMP074356 | Comparative Toxicogenomics Database (CTD) | |
| 139 | BIMP076715 | Comparative Toxicogenomics Database (CTD) |
PMID:10487608PMID:10755322PMID:11745287PMID:12540035PMID:15897593PMID:1905199PMID:20363884PMID:21194538PMID:22763982PMID:24072175PMID:24939721PMID:26036690PMID:28495616PMID:28608983PMID:28865727PMID:29474904PMID:29966675PMID:30836069PMID:30885636PMID:309102PMID:3124293PMID:31830546PMID:32075913PMID:32185414PMID:32525084PMID:32691977PMID:32810592PMID:34015281PMID:34047412PMID:34057017PMID:34273911PMID:34635025PMID:34713381PMID:34813134PMID:35024182PMID:35093381PMID:35134463PMID:35667395PMID:36227756PMID:36639017
|
| 140 | BIMP076717 | Comparative Toxicogenomics Database (CTD) | |
| 141 | BIMP076721 | Comparative Toxicogenomics Database (CTD) | |
| 142 | BIMP076722 | Comparative Toxicogenomics Database (CTD) | |
| 143 | BIMP072198 | Comparative Toxicogenomics Database (CTD) | |
| 144 | BIMP072198 | Comparative Toxicogenomics Database (CTD) | |
| 145 | BIMP072199 | Comparative Toxicogenomics Database (CTD) | |
| 146 | BIMP072220 | Comparative Toxicogenomics Database (CTD) | |
| 147 | BIMP072262 | Comparative Toxicogenomics Database (CTD) | |
| 148 | BIMP072264 | Comparative Toxicogenomics Database (CTD) | |
| 149 | BIMP072371 | Comparative Toxicogenomics Database (CTD) | |
| 150 | BIMP072500 | Comparative Toxicogenomics Database (CTD) | |
| 151 | BIMP072604 | Comparative Toxicogenomics Database (CTD) | |
| 152 | BIMP071726 | Comparative Toxicogenomics Database (CTD) | |
| 153 | BIMP071735 | Comparative Toxicogenomics Database (CTD) | |
| 154 | BIMP071744 | Comparative Toxicogenomics Database (CTD) | |
| 155 | BIMP071851 | Comparative Toxicogenomics Database (CTD) | |
| 156 | BIMP071142 | Comparative Toxicogenomics Database (CTD) | |
| 157 | BIMP071152 | Comparative Toxicogenomics Database (CTD) | |
| 158 | BIMP071166 | Comparative Toxicogenomics Database (CTD) | |
| 159 | BIMP071250 | Comparative Toxicogenomics Database (CTD) | |
| 160 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 161 | BIMP068094 | Comparative Toxicogenomics Database (CTD) | |
| 162 | BIMP068482 | Comparative Toxicogenomics Database (CTD) | |
| 163 | BIMP068482 | Comparative Toxicogenomics Database (CTD) | |
| 164 | BIMP068600 | Comparative Toxicogenomics Database (CTD) | |
| 165 | BIMP071583 | Comparative Toxicogenomics Database (CTD) | |
| 166 | BIMP071587 | Comparative Toxicogenomics Database (CTD) | |
| 167 | BIMP071708 | Comparative Toxicogenomics Database (CTD) | |
| 168 | BIMP071712 | Comparative Toxicogenomics Database (CTD) | |
| 169 | BIMP069062 | Comparative Toxicogenomics Database (CTD) | |
| 170 | BIMP069080 | Comparative Toxicogenomics Database (CTD) | |
| 171 | BIMP070015 | Comparative Toxicogenomics Database (CTD) | |
| 172 | BIMP070286 | Comparative Toxicogenomics Database (CTD) | |
| 173 | BIMP070852 | Comparative Toxicogenomics Database (CTD) | |
| 174 | BIMP072653 | Comparative Toxicogenomics Database (CTD) | |
| 175 | BIMP072653 | Comparative Toxicogenomics Database (CTD) | |
| 176 | BIMP072654 | Comparative Toxicogenomics Database (CTD) | |
| 177 | BIMP072654 | Comparative Toxicogenomics Database (CTD) | |
| 178 | BIMP091521 | Comparative Toxicogenomics Database (CTD) | |
| 179 | BIMP091591 | Comparative Toxicogenomics Database (CTD) | |
| 180 | BIMP092382 | Comparative Toxicogenomics Database (CTD) | |
| 181 | BIMP092438 | Comparative Toxicogenomics Database (CTD) | |
| 182 | BIMP092453 | Comparative Toxicogenomics Database (CTD) | |
| 183 | BIMP092466 | Comparative Toxicogenomics Database (CTD) | |
| 184 | BIMP092476 | Comparative Toxicogenomics Database (CTD) | |
| 185 | BIMP092490 | Comparative Toxicogenomics Database (CTD) | |
| 186 | BIMP092493 | Comparative Toxicogenomics Database (CTD) | |
| 187 | BIMP090533 | Comparative Toxicogenomics Database (CTD) | |
| 188 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 189 | BIMP090571 | Comparative Toxicogenomics Database (CTD) | |
| 190 | BIMP088548 | Comparative Toxicogenomics Database (CTD) | |
| 191 | BIMP088640 | Comparative Toxicogenomics Database (CTD) | |
| 192 | BIMP089333 | Comparative Toxicogenomics Database (CTD) | |
| 193 | BIMP089512 | Comparative Toxicogenomics Database (CTD) | |
| 194 | BIMP089937 | Comparative Toxicogenomics Database (CTD) | |
| 195 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 196 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 197 | BIMP090444 | Comparative Toxicogenomics Database (CTD) | |
| 198 | BIMP090532 | Comparative Toxicogenomics Database (CTD) | |
| 199 | BIMP087826 | Comparative Toxicogenomics Database (CTD) | |
| 200 | BIMP087829 | Comparative Toxicogenomics Database (CTD) | |
| 201 | BIMP088120 | Comparative Toxicogenomics Database (CTD) | |
| 202 | BIMP090682 | Comparative Toxicogenomics Database (CTD) | |
| 203 | BIMP090802 | Comparative Toxicogenomics Database (CTD) | |
| 204 | BIMP091030 | Comparative Toxicogenomics Database (CTD) | |
| 205 | BIMP091055 | Comparative Toxicogenomics Database (CTD) | |
| 206 | BIMP091110 | Comparative Toxicogenomics Database (CTD) | |
| 207 | BIMP091282 | Comparative Toxicogenomics Database (CTD) | |
| 208 | BIMP091300 | Comparative Toxicogenomics Database (CTD) | |
| 209 | BIMP091430 | Comparative Toxicogenomics Database (CTD) | |
| 210 | BIMP078712 | Comparative Toxicogenomics Database (CTD) | |
| 211 | BIMP079668 | Comparative Toxicogenomics Database (CTD) | |
| 212 | BIMP080421 | Comparative Toxicogenomics Database (CTD) | |
| 213 | BIMP080495 | Comparative Toxicogenomics Database (CTD) | |
| 214 | BIMP080564 | Comparative Toxicogenomics Database (CTD) | |
| 215 | BIMP080575 | Comparative Toxicogenomics Database (CTD) | |
| 216 | BIMP081415 | Comparative Toxicogenomics Database (CTD) | |
| 217 | BIMP081417 | Comparative Toxicogenomics Database (CTD) | |
| 218 | BIMP081473 | Comparative Toxicogenomics Database (CTD) | |
| 219 | BIMP081628 | Comparative Toxicogenomics Database (CTD) | |
| 220 | BIMP081709 | Comparative Toxicogenomics Database (CTD) | |
| 221 | BIMP081734 | Comparative Toxicogenomics Database (CTD) | |
| 222 | BIMP082895 | Comparative Toxicogenomics Database (CTD) | |
| 223 | BIMP082939 | Comparative Toxicogenomics Database (CTD) | |
| 224 | BIMP082958 | Comparative Toxicogenomics Database (CTD) | |
| 225 | BIMP083638 | Comparative Toxicogenomics Database (CTD) | |
| 226 | BIMP084822 | Comparative Toxicogenomics Database (CTD) | |
| 227 | BIMP085686 | Comparative Toxicogenomics Database (CTD) | |
| 228 | BIMP086637 | Comparative Toxicogenomics Database (CTD) | |
| 229 | BIMP086948 | Comparative Toxicogenomics Database (CTD) | |
| 230 | BIMP082232 | Comparative Toxicogenomics Database (CTD) | |
| 231 | BIMP082305 | Comparative Toxicogenomics Database (CTD) | |
| 232 | BIMP082375 | Comparative Toxicogenomics Database (CTD) | |
| 233 | BIMP082415 | Comparative Toxicogenomics Database (CTD) | |
| 234 | BIMP082446 | Comparative Toxicogenomics Database (CTD) | |
| 235 | BIMP082465 | Comparative Toxicogenomics Database (CTD) | |
| 236 | BIMP082498 | Comparative Toxicogenomics Database (CTD) | |
| 237 | BIMP082519 | Comparative Toxicogenomics Database (CTD) | |
| 238 | BIMP082522 | Comparative Toxicogenomics Database (CTD) | |
| 239 | BIMP082544 | Comparative Toxicogenomics Database (CTD) | |
| 240 | BIMP082619 | Comparative Toxicogenomics Database (CTD) | |
| 241 | BIMP082635 | Comparative Toxicogenomics Database (CTD) | |
| 242 | BIMP082639 | Comparative Toxicogenomics Database (CTD) | |
| 243 | BIMP082652 | Comparative Toxicogenomics Database (CTD) | |
| 244 | BIMP082659 | Comparative Toxicogenomics Database (CTD) | |
| 245 | BIMP082880 | Comparative Toxicogenomics Database (CTD) | |
| 246 | BIMP082885 | Comparative Toxicogenomics Database (CTD) | |
| 247 | BIMP082894 | Comparative Toxicogenomics Database (CTD) | |
| 248 | BIMP082095 | Comparative Toxicogenomics Database (CTD) | |
| 249 | BIMP082106 | Comparative Toxicogenomics Database (CTD) | |
| 250 | BIMP082117 | Comparative Toxicogenomics Database (CTD) | |
| 251 | BIMP082119 | Comparative Toxicogenomics Database (CTD) | |
| 252 | BIMP082121 | Comparative Toxicogenomics Database (CTD) | |
| 253 | BIMP082126 | Comparative Toxicogenomics Database (CTD) | |
| 254 | BIMP082161 | Comparative Toxicogenomics Database (CTD) | |
| 255 | BIMP082209 | Comparative Toxicogenomics Database (CTD) | |
| 256 | BIMP078487 | Comparative Toxicogenomics Database (CTD) | |
| 257 | BIMP078552 | Comparative Toxicogenomics Database (CTD) | |
| 258 | BIMP078706 | Comparative Toxicogenomics Database (CTD) | |
| 259 | BIMP078706 | Comparative Toxicogenomics Database (CTD) |