Source: Comparative Toxicogenomics Database (CTD)
Associated Compounds
Primary Database
| S.No | BIMP ID | Source Name | References |
|---|---|---|---|
| 1 | BIMP065537 | Comparative Toxicogenomics Database (CTD) | |
| 2 | BIMP065537 | Comparative Toxicogenomics Database (CTD) | |
| 3 | BIMP067850 | Comparative Toxicogenomics Database (CTD) | |
| 4 | BIMP067942 | Comparative Toxicogenomics Database (CTD) | |
| 5 | BIMP068008 | Comparative Toxicogenomics Database (CTD) | |
| 6 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 7 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 8 | BIMP032540 | Comparative Toxicogenomics Database (CTD) | |
| 9 | BIMP032542 | Comparative Toxicogenomics Database (CTD) | |
| 10 | BIMP032542 | Comparative Toxicogenomics Database (CTD) | |
| 11 | BIMP032543 | Comparative Toxicogenomics Database (CTD) | |
| 12 | BIMP032783 | Comparative Toxicogenomics Database (CTD) | |
| 13 | BIMP034250 | Comparative Toxicogenomics Database (CTD) | |
| 14 | BIMP034324 | Comparative Toxicogenomics Database (CTD) | |
| 15 | BIMP036503 | Comparative Toxicogenomics Database (CTD) | |
| 16 | BIMP026804 | Comparative Toxicogenomics Database (CTD) | |
| 17 | BIMP028660 | Comparative Toxicogenomics Database (CTD) | |
| 18 | BIMP032227 | Comparative Toxicogenomics Database (CTD) | |
| 19 | BIMP016724 | Comparative Toxicogenomics Database (CTD) | |
| 20 | BIMP016961 | Comparative Toxicogenomics Database (CTD) | |
| 21 | BIMP017398 | Comparative Toxicogenomics Database (CTD) | |
| 22 | BIMP018144 | Comparative Toxicogenomics Database (CTD) | |
| 23 | BIMP018689 | Comparative Toxicogenomics Database (CTD) | |
| 24 | BIMP019430 | Comparative Toxicogenomics Database (CTD) | |
| 25 | BIMP019430 | Comparative Toxicogenomics Database (CTD) | |
| 26 | BIMP020372 | Comparative Toxicogenomics Database (CTD) | |
| 27 | BIMP020412 | Comparative Toxicogenomics Database (CTD) | |
| 28 | BIMP021540 | Comparative Toxicogenomics Database (CTD) | |
| 29 | BIMP021590 | Comparative Toxicogenomics Database (CTD) | |
| 30 | BIMP022067 | Comparative Toxicogenomics Database (CTD) | |
| 31 | BIMP022157 | Comparative Toxicogenomics Database (CTD) | |
| 32 | BIMP012218 | Comparative Toxicogenomics Database (CTD) | |
| 33 | BIMP012751 | Comparative Toxicogenomics Database (CTD) | |
| 34 | BIMP012916 | Comparative Toxicogenomics Database (CTD) | |
| 35 | BIMP013009 | Comparative Toxicogenomics Database (CTD) | |
| 36 | BIMP013011 | Comparative Toxicogenomics Database (CTD) | |
| 37 | BIMP014325 | Comparative Toxicogenomics Database (CTD) | |
| 38 | BIMP014543 | Comparative Toxicogenomics Database (CTD) | |
| 39 | BIMP015441 | Comparative Toxicogenomics Database (CTD) | |
| 40 | BIMP016518 | Comparative Toxicogenomics Database (CTD) | |
| 41 | BIMP062824 | Comparative Toxicogenomics Database (CTD) | |
| 42 | BIMP062983 | Comparative Toxicogenomics Database (CTD) | |
| 43 | BIMP063517 | Comparative Toxicogenomics Database (CTD) | |
| 44 | BIMP063540 | Comparative Toxicogenomics Database (CTD) | |
| 45 | BIMP063575 | Comparative Toxicogenomics Database (CTD) | |
| 46 | BIMP063594 | Comparative Toxicogenomics Database (CTD) | |
| 47 | BIMP063649 | Comparative Toxicogenomics Database (CTD) | |
| 48 | BIMP063863 | Comparative Toxicogenomics Database (CTD) | |
| 49 | BIMP064420 | Comparative Toxicogenomics Database (CTD) | |
| 50 | BIMP064718 | Comparative Toxicogenomics Database (CTD) | |
| 51 | BIMP065145 | Comparative Toxicogenomics Database (CTD) | |
| 52 | BIMP007907 | Comparative Toxicogenomics Database (CTD) | |
| 53 | BIMP009803 | Comparative Toxicogenomics Database (CTD) | |
| 54 | BIMP010462 | Comparative Toxicogenomics Database (CTD) | |
| 55 | BIMP010995 | Comparative Toxicogenomics Database (CTD) | |
| 56 | BIMP011312 | Comparative Toxicogenomics Database (CTD) | |
| 57 | BIMP011613 | Comparative Toxicogenomics Database (CTD) | |
| 58 | BIMP011908 | Comparative Toxicogenomics Database (CTD) | |
| 59 | BIMP012003 | Comparative Toxicogenomics Database (CTD) | |
| 60 | BIMP082895 | Comparative Toxicogenomics Database (CTD) | |
| 61 | BIMP082896 | Comparative Toxicogenomics Database (CTD) | |
| 62 | BIMP082958 | Comparative Toxicogenomics Database (CTD) | |
| 63 | BIMP083379 | Comparative Toxicogenomics Database (CTD) | |
| 64 | BIMP086637 | Comparative Toxicogenomics Database (CTD) | |
| 65 | BIMP082600 | Comparative Toxicogenomics Database (CTD) | |
| 66 | BIMP082604 | Comparative Toxicogenomics Database (CTD) | |
| 67 | BIMP082652 | Comparative Toxicogenomics Database (CTD) | |
| 68 | BIMP082659 | Comparative Toxicogenomics Database (CTD) | |
| 69 | BIMP082816 | Comparative Toxicogenomics Database (CTD) | |
| 70 | BIMP082880 | Comparative Toxicogenomics Database (CTD) | |
| 71 | BIMP082880 | Comparative Toxicogenomics Database (CTD) | |
| 72 | BIMP082098 | Comparative Toxicogenomics Database (CTD) | |
| 73 | BIMP082099 | Comparative Toxicogenomics Database (CTD) | |
| 74 | BIMP082101 | Comparative Toxicogenomics Database (CTD) | |
| 75 | BIMP082117 | Comparative Toxicogenomics Database (CTD) | |
| 76 | BIMP082126 | Comparative Toxicogenomics Database (CTD) | |
| 77 | BIMP082133 | Comparative Toxicogenomics Database (CTD) | |
| 78 | BIMP082194 | Comparative Toxicogenomics Database (CTD) | |
| 79 | BIMP082212 | Comparative Toxicogenomics Database (CTD) | |
| 80 | BIMP082219 | Comparative Toxicogenomics Database (CTD) | |
| 81 | BIMP078487 | Comparative Toxicogenomics Database (CTD) |
PMID:10425576PMID:10491482PMID:10604166PMID:11027056PMID:11283516PMID:11368239PMID:11642523PMID:11913063PMID:11998527PMID:12133232PMID:12843832PMID:12940134PMID:1471229PMID:15602430PMID:15929586PMID:16220857PMID:17643265PMID:17993909PMID:18023268PMID:18830903PMID:19047443PMID:19114541PMID:19127137PMID:19183502PMID:19458577PMID:20506546PMID:20513844PMID:20600547PMID:9833211
|
| 82 | BIMP078516 | Comparative Toxicogenomics Database (CTD) | |
| 83 | BIMP078552 | Comparative Toxicogenomics Database (CTD) | |
| 84 | BIMP078706 | Comparative Toxicogenomics Database (CTD) | |
| 85 | BIMP082224 | Comparative Toxicogenomics Database (CTD) | |
| 86 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 87 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 88 | BIMP082232 | Comparative Toxicogenomics Database (CTD) | |
| 89 | BIMP082232 | Comparative Toxicogenomics Database (CTD) | |
| 90 | BIMP082296 | Comparative Toxicogenomics Database (CTD) | |
| 91 | BIMP082305 | Comparative Toxicogenomics Database (CTD) | |
| 92 | BIMP082446 | Comparative Toxicogenomics Database (CTD) | |
| 93 | BIMP082465 | Comparative Toxicogenomics Database (CTD) | |
| 94 | BIMP082471 | Comparative Toxicogenomics Database (CTD) | |
| 95 | BIMP082498 | Comparative Toxicogenomics Database (CTD) | |
| 96 | BIMP082519 | Comparative Toxicogenomics Database (CTD) | |
| 97 | BIMP082521 | Comparative Toxicogenomics Database (CTD) | |
| 98 | BIMP082544 | Comparative Toxicogenomics Database (CTD) | |
| 99 | BIMP080548 | Comparative Toxicogenomics Database (CTD) | |
| 100 | BIMP080575 | Comparative Toxicogenomics Database (CTD) | |
| 101 | BIMP080586 | Comparative Toxicogenomics Database (CTD) | |
| 102 | BIMP080926 | Comparative Toxicogenomics Database (CTD) | |
| 103 | BIMP080981 | Comparative Toxicogenomics Database (CTD) | |
| 104 | BIMP081448 | Comparative Toxicogenomics Database (CTD) | |
| 105 | BIMP081628 | Comparative Toxicogenomics Database (CTD) | |
| 106 | BIMP081709 | Comparative Toxicogenomics Database (CTD) | |
| 107 | BIMP082095 | Comparative Toxicogenomics Database (CTD) | |
| 108 | BIMP082095 | Comparative Toxicogenomics Database (CTD) | |
| 109 | BIMP078729 | Comparative Toxicogenomics Database (CTD) | |
| 110 | BIMP078764 | Comparative Toxicogenomics Database (CTD) | |
| 111 | BIMP079110 | Comparative Toxicogenomics Database (CTD) | |
| 112 | BIMP079181 | Comparative Toxicogenomics Database (CTD) | |
| 113 | BIMP079668 | Comparative Toxicogenomics Database (CTD) | |
| 114 | BIMP080392 | Comparative Toxicogenomics Database (CTD) | |
| 115 | BIMP080435 | Comparative Toxicogenomics Database (CTD) | |
| 116 | BIMP080495 | Comparative Toxicogenomics Database (CTD) | |
| 117 | BIMP080495 | Comparative Toxicogenomics Database (CTD) | |
| 118 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 119 | BIMP090589 | Comparative Toxicogenomics Database (CTD) | |
| 120 | BIMP090599 | Comparative Toxicogenomics Database (CTD) | |
| 121 | BIMP090831 | Comparative Toxicogenomics Database (CTD) | |
| 122 | BIMP090994 | Comparative Toxicogenomics Database (CTD) | |
| 123 | BIMP091078 | Comparative Toxicogenomics Database (CTD) | |
| 124 | BIMP091243 | Comparative Toxicogenomics Database (CTD) | |
| 125 | BIMP091247 | Comparative Toxicogenomics Database (CTD) | |
| 126 | BIMP091248 | Comparative Toxicogenomics Database (CTD) | |
| 127 | BIMP091270 | Comparative Toxicogenomics Database (CTD) | |
| 128 | BIMP091285 | Comparative Toxicogenomics Database (CTD) | |
| 129 | BIMP091295 | Comparative Toxicogenomics Database (CTD) | |
| 130 | BIMP091300 | Comparative Toxicogenomics Database (CTD) | |
| 131 | BIMP091325 | Comparative Toxicogenomics Database (CTD) | |
| 132 | BIMP091430 | Comparative Toxicogenomics Database (CTD) | |
| 133 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 134 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 135 | BIMP090444 | Comparative Toxicogenomics Database (CTD) | |
| 136 | BIMP088548 | Comparative Toxicogenomics Database (CTD) | |
| 137 | BIMP088640 | Comparative Toxicogenomics Database (CTD) | |
| 138 | BIMP088640 | Comparative Toxicogenomics Database (CTD) | |
| 139 | BIMP088673 | Comparative Toxicogenomics Database (CTD) | |
| 140 | BIMP089386 | Comparative Toxicogenomics Database (CTD) | |
| 141 | BIMP089763 | Comparative Toxicogenomics Database (CTD) | |
| 142 | BIMP089937 | Comparative Toxicogenomics Database (CTD) | |
| 143 | BIMP091521 | Comparative Toxicogenomics Database (CTD) | |
| 144 | BIMP091585 | Comparative Toxicogenomics Database (CTD) | |
| 145 | BIMP091585 | Comparative Toxicogenomics Database (CTD) | |
| 146 | BIMP091612 | Comparative Toxicogenomics Database (CTD) | |
| 147 | BIMP091703 | Comparative Toxicogenomics Database (CTD) | |
| 148 | BIMP091713 | Comparative Toxicogenomics Database (CTD) | |
| 149 | BIMP092438 | Comparative Toxicogenomics Database (CTD) | |
| 150 | BIMP092493 | Comparative Toxicogenomics Database (CTD) | |
| 151 | BIMP087516 | Comparative Toxicogenomics Database (CTD) | |
| 152 | BIMP087826 | Comparative Toxicogenomics Database (CTD) | |
| 153 | BIMP087829 | Comparative Toxicogenomics Database (CTD) | |
| 154 | BIMP087829 | Comparative Toxicogenomics Database (CTD) | |
| 155 | BIMP088120 | Comparative Toxicogenomics Database (CTD) | |
| 156 | BIMP077156 | Comparative Toxicogenomics Database (CTD) | |
| 157 | BIMP075559 | Comparative Toxicogenomics Database (CTD) | |
| 158 | BIMP073223 | Comparative Toxicogenomics Database (CTD) | |
| 159 | BIMP073239 | Comparative Toxicogenomics Database (CTD) | |
| 160 | BIMP073251 | Comparative Toxicogenomics Database (CTD) |
PMID:10533957PMID:10831235PMID:11064274PMID:1208595PMID:1217150PMID:12577380PMID:15261977PMID:15282950PMID:15813973PMID:17045618PMID:17509559PMID:1752259PMID:18513933PMID:18528854PMID:19216232PMID:19667237PMID:19854236PMID:19957885PMID:20211217PMID:2047568PMID:20554997PMID:21570962PMID:23558518PMID:24117263PMID:24201307PMID:24286936PMID:24954035PMID:2527639PMID:25537132PMID:2617945PMID:26996544PMID:2959998PMID:3130838PMID:3158047PMID:3158144PMID:3336205PMID:35130744PMID:3712522PMID:3894677PMID:4091837PMID:4226214PMID:4381147PMID:4402017PMID:453639PMID:475980PMID:4773536PMID:5017287PMID:5927953PMID:6017708PMID:6048021PMID:62047PMID:6228730PMID:6241897PMID:6255219PMID:6330819PMID:656315PMID:6721878PMID:6832181PMID:6868085PMID:7135265PMID:7161883PMID:7436998PMID:7494559PMID:8592101PMID:949029PMID:9539862PMID:9788755
|
| 161 | BIMP073107 | Comparative Toxicogenomics Database (CTD) | |
| 162 | BIMP073107 | Comparative Toxicogenomics Database (CTD) | |
| 163 | BIMP073152 | Comparative Toxicogenomics Database (CTD) | |
| 164 | BIMP073152 | Comparative Toxicogenomics Database (CTD) | |
| 165 | BIMP073605 | Comparative Toxicogenomics Database (CTD) | |
| 166 | BIMP073663 | Comparative Toxicogenomics Database (CTD) | |
| 167 | BIMP073749 | Comparative Toxicogenomics Database (CTD) | |
| 168 | BIMP073812 | Comparative Toxicogenomics Database (CTD) | |
| 169 | BIMP074172 | Comparative Toxicogenomics Database (CTD) | |
| 170 | BIMP074356 | Comparative Toxicogenomics Database (CTD) | |
| 171 | BIMP074363 | Comparative Toxicogenomics Database (CTD) | |
| 172 | BIMP072777 | Comparative Toxicogenomics Database (CTD) | |
| 173 | BIMP072795 | Comparative Toxicogenomics Database (CTD) | |
| 174 | BIMP072829 | Comparative Toxicogenomics Database (CTD) | |
| 175 | BIMP072841 | Comparative Toxicogenomics Database (CTD) | |
| 176 | BIMP072904 | Comparative Toxicogenomics Database (CTD) | |
| 177 | BIMP073038 | Comparative Toxicogenomics Database (CTD) | |
| 178 | BIMP073059 | Comparative Toxicogenomics Database (CTD) | |
| 179 | BIMP076715 | Comparative Toxicogenomics Database (CTD) | |
| 180 | BIMP076876 | Comparative Toxicogenomics Database (CTD) | |
| 181 | BIMP077112 | Comparative Toxicogenomics Database (CTD) | |
| 182 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 183 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 184 | BIMP100631 | Comparative Toxicogenomics Database (CTD) | |
| 185 | BIMP100884 | Comparative Toxicogenomics Database (CTD) | |
| 186 | BIMP100889 | Comparative Toxicogenomics Database (CTD) | |
| 187 | BIMP100895 | Comparative Toxicogenomics Database (CTD) | |
| 188 | BIMP100993 | Comparative Toxicogenomics Database (CTD) | |
| 189 | BIMP101001 | Comparative Toxicogenomics Database (CTD) | |
| 190 | BIMP101071 | Comparative Toxicogenomics Database (CTD) | |
| 191 | BIMP101079 | Comparative Toxicogenomics Database (CTD) | |
| 192 | BIMP101097 | Comparative Toxicogenomics Database (CTD) | |
| 193 | BIMP101107 | Comparative Toxicogenomics Database (CTD) | |
| 194 | BIMP101295 | Comparative Toxicogenomics Database (CTD) | |
| 195 | BIMP101314 | Comparative Toxicogenomics Database (CTD) | |
| 196 | BIMP101315 | Comparative Toxicogenomics Database (CTD) | |
| 197 | BIMP094277 | Comparative Toxicogenomics Database (CTD) | |
| 198 | BIMP094567 | Comparative Toxicogenomics Database (CTD) | |
| 199 | BIMP094590 | Comparative Toxicogenomics Database (CTD) | |
| 200 | BIMP098224 | Comparative Toxicogenomics Database (CTD) | |
| 201 | BIMP099736 | Comparative Toxicogenomics Database (CTD) | |
| 202 | BIMP100493 | Comparative Toxicogenomics Database (CTD) | |
| 203 | BIMP100493 | Comparative Toxicogenomics Database (CTD) | |
| 204 | BIMP100493 | Comparative Toxicogenomics Database (CTD) | |
| 205 | BIMP094647 | Comparative Toxicogenomics Database (CTD) | |
| 206 | BIMP094772 | Comparative Toxicogenomics Database (CTD) | |
| 207 | BIMP095097 | Comparative Toxicogenomics Database (CTD) | |
| 208 | BIMP095241 | Comparative Toxicogenomics Database (CTD) | |
| 209 | BIMP095773 | Comparative Toxicogenomics Database (CTD) | |
| 210 | BIMP095782 | Comparative Toxicogenomics Database (CTD) | |
| 211 | BIMP092603 | Comparative Toxicogenomics Database (CTD) | |
| 212 | BIMP093508 | Comparative Toxicogenomics Database (CTD) | |
| 213 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 214 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 215 | BIMP094101 | Comparative Toxicogenomics Database (CTD) | |
| 216 | BIMP103360 | Comparative Toxicogenomics Database (CTD) | |
| 217 | BIMP103479 | Comparative Toxicogenomics Database (CTD) | |
| 218 | BIMP104496 | Comparative Toxicogenomics Database (CTD) | |
| 219 | BIMP104555 | Comparative Toxicogenomics Database (CTD) | |
| 220 | BIMP105027 | Comparative Toxicogenomics Database (CTD) | |
| 221 | BIMP105101 | Comparative Toxicogenomics Database (CTD) | |
| 222 | BIMP105476 | Comparative Toxicogenomics Database (CTD) | |
| 223 | BIMP101570 | Comparative Toxicogenomics Database (CTD) | |
| 224 | BIMP102659 | Comparative Toxicogenomics Database (CTD) | |
| 225 | BIMP102675 | Comparative Toxicogenomics Database (CTD) | |
| 226 | BIMP102820 | Comparative Toxicogenomics Database (CTD) | |
| 227 | BIMP102821 | Comparative Toxicogenomics Database (CTD) | |
| 228 | BIMP102821 | Comparative Toxicogenomics Database (CTD) | |
| 229 | BIMP102845 | Comparative Toxicogenomics Database (CTD) | |
| 230 | BIMP069080 | Comparative Toxicogenomics Database (CTD) | |
| 231 | BIMP070286 | Comparative Toxicogenomics Database (CTD) | |
| 232 | BIMP070286 | Comparative Toxicogenomics Database (CTD) | |
| 233 | BIMP070301 | Comparative Toxicogenomics Database (CTD) | |
| 234 | BIMP070852 | Comparative Toxicogenomics Database (CTD) | |
| 235 | BIMP072198 | Comparative Toxicogenomics Database (CTD) | |
| 236 | BIMP072199 | Comparative Toxicogenomics Database (CTD) | |
| 237 | BIMP072242 | Comparative Toxicogenomics Database (CTD) | |
| 238 | BIMP072264 | Comparative Toxicogenomics Database (CTD) | |
| 239 | BIMP072264 | Comparative Toxicogenomics Database (CTD) | |
| 240 | BIMP072265 | Comparative Toxicogenomics Database (CTD) | |
| 241 | BIMP072265 | Comparative Toxicogenomics Database (CTD) | |
| 242 | BIMP072270 | Comparative Toxicogenomics Database (CTD) | |
| 243 | BIMP072381 | Comparative Toxicogenomics Database (CTD) | |
| 244 | BIMP072475 | Comparative Toxicogenomics Database (CTD) | |
| 245 | BIMP072653 | Comparative Toxicogenomics Database (CTD) | |
| 246 | BIMP072654 | Comparative Toxicogenomics Database (CTD) | |
| 247 | BIMP072683 | Comparative Toxicogenomics Database (CTD) | |
| 248 | BIMP072708 | Comparative Toxicogenomics Database (CTD) | |
| 249 | BIMP072777 | Comparative Toxicogenomics Database (CTD) | |
| 250 | BIMP071726 | Comparative Toxicogenomics Database (CTD) | |
| 251 | BIMP071736 | Comparative Toxicogenomics Database (CTD) | |
| 252 | BIMP071820 | Comparative Toxicogenomics Database (CTD) | |
| 253 | BIMP071851 | Comparative Toxicogenomics Database (CTD) | |
| 254 | BIMP072183 | Comparative Toxicogenomics Database (CTD) | |
| 255 | BIMP071142 | Comparative Toxicogenomics Database (CTD) | |
| 256 | BIMP071152 | Comparative Toxicogenomics Database (CTD) | |
| 257 | BIMP071152 | Comparative Toxicogenomics Database (CTD) | |
| 258 | BIMP071212 | Comparative Toxicogenomics Database (CTD) | |
| 259 | BIMP071289 | Comparative Toxicogenomics Database (CTD) | |
| 260 | BIMP071289 | Comparative Toxicogenomics Database (CTD) | |
| 261 | BIMP068482 | Comparative Toxicogenomics Database (CTD) | |
| 262 | BIMP068581 | Comparative Toxicogenomics Database (CTD) | |
| 263 | BIMP068600 | Comparative Toxicogenomics Database (CTD) | |
| 264 | BIMP069062 | Comparative Toxicogenomics Database (CTD) | |
| 265 | BIMP071368 | Comparative Toxicogenomics Database (CTD) | |
| 266 | BIMP071695 | Comparative Toxicogenomics Database (CTD) | |
| 267 | BIMP071712 | Comparative Toxicogenomics Database (CTD) | |
| 268 | BIMP071712 | Comparative Toxicogenomics Database (CTD) |