Source: Comparative Toxicogenomics Database (CTD)
Associated Compounds
Primary Database
| S.No | BIMP ID | Source Name | References |
|---|---|---|---|
| 1 | BIMP082895 | Comparative Toxicogenomics Database (CTD) | |
| 2 | BIMP082933 | Comparative Toxicogenomics Database (CTD) | |
| 3 | BIMP082958 | Comparative Toxicogenomics Database (CTD) | |
| 4 | BIMP082958 | Comparative Toxicogenomics Database (CTD) | |
| 5 | BIMP083375 | Comparative Toxicogenomics Database (CTD) | |
| 6 | BIMP083571 | Comparative Toxicogenomics Database (CTD) | |
| 7 | BIMP085241 | Comparative Toxicogenomics Database (CTD) | |
| 8 | BIMP085366 | Comparative Toxicogenomics Database (CTD) | |
| 9 | BIMP086951 | Comparative Toxicogenomics Database (CTD) | |
| 10 | BIMP087516 | Comparative Toxicogenomics Database (CTD) | |
| 11 | BIMP082677 | Comparative Toxicogenomics Database (CTD) | |
| 12 | BIMP078706 | Comparative Toxicogenomics Database (CTD) | |
| 13 | BIMP078712 | Comparative Toxicogenomics Database (CTD) | |
| 14 | BIMP082101 | Comparative Toxicogenomics Database (CTD) | |
| 15 | BIMP082121 | Comparative Toxicogenomics Database (CTD) | |
| 16 | BIMP082137 | Comparative Toxicogenomics Database (CTD) | |
| 17 | BIMP082151 | Comparative Toxicogenomics Database (CTD) | |
| 18 | BIMP082194 | Comparative Toxicogenomics Database (CTD) | |
| 19 | BIMP082219 | Comparative Toxicogenomics Database (CTD) | |
| 20 | BIMP079110 | Comparative Toxicogenomics Database (CTD) | |
| 21 | BIMP079116 | Comparative Toxicogenomics Database (CTD) | |
| 22 | BIMP079181 | Comparative Toxicogenomics Database (CTD) | |
| 23 | BIMP079768 | Comparative Toxicogenomics Database (CTD) | |
| 24 | BIMP080416 | Comparative Toxicogenomics Database (CTD) | |
| 25 | BIMP080495 | Comparative Toxicogenomics Database (CTD) | |
| 26 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 27 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 28 | BIMP082232 | Comparative Toxicogenomics Database (CTD) | |
| 29 | BIMP082287 | Comparative Toxicogenomics Database (CTD) | |
| 30 | BIMP082301 | Comparative Toxicogenomics Database (CTD) | |
| 31 | BIMP082337 | Comparative Toxicogenomics Database (CTD) | |
| 32 | BIMP082385 | Comparative Toxicogenomics Database (CTD) | |
| 33 | BIMP082388 | Comparative Toxicogenomics Database (CTD) | |
| 34 | BIMP082465 | Comparative Toxicogenomics Database (CTD) | |
| 35 | BIMP082482 | Comparative Toxicogenomics Database (CTD) | |
| 36 | BIMP082519 | Comparative Toxicogenomics Database (CTD) | |
| 37 | BIMP082528 | Comparative Toxicogenomics Database (CTD) | |
| 38 | BIMP082544 | Comparative Toxicogenomics Database (CTD) | |
| 39 | BIMP082549 | Comparative Toxicogenomics Database (CTD) | |
| 40 | BIMP080548 | Comparative Toxicogenomics Database (CTD) | |
| 41 | BIMP081628 | Comparative Toxicogenomics Database (CTD) | |
| 42 | BIMP081628 | Comparative Toxicogenomics Database (CTD) | |
| 43 | BIMP081709 | Comparative Toxicogenomics Database (CTD) | |
| 44 | BIMP082095 | Comparative Toxicogenomics Database (CTD) | |
| 45 | BIMP062824 | Comparative Toxicogenomics Database (CTD) | |
| 46 | BIMP063163 | Comparative Toxicogenomics Database (CTD) | |
| 47 | BIMP063594 | Comparative Toxicogenomics Database (CTD) | |
| 48 | BIMP063898 | Comparative Toxicogenomics Database (CTD) | |
| 49 | BIMP064321 | Comparative Toxicogenomics Database (CTD) | |
| 50 | BIMP064804 | Comparative Toxicogenomics Database (CTD) | |
| 51 | BIMP012807 | Comparative Toxicogenomics Database (CTD) | |
| 52 | BIMP013126 | Comparative Toxicogenomics Database (CTD) | |
| 53 | BIMP015441 | Comparative Toxicogenomics Database (CTD) | |
| 54 | BIMP065537 | Comparative Toxicogenomics Database (CTD) | |
| 55 | BIMP065553 | Comparative Toxicogenomics Database (CTD) | |
| 56 | BIMP066605 | Comparative Toxicogenomics Database (CTD) | |
| 57 | BIMP067850 | Comparative Toxicogenomics Database (CTD) | |
| 58 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 59 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 60 | BIMP005973 | Comparative Toxicogenomics Database (CTD) | |
| 61 | BIMP009119 | Comparative Toxicogenomics Database (CTD) | |
| 62 | BIMP011841 | Comparative Toxicogenomics Database (CTD) | |
| 63 | BIMP033207 | Comparative Toxicogenomics Database (CTD) | |
| 64 | BIMP034250 | Comparative Toxicogenomics Database (CTD) | |
| 65 | BIMP034250 | Comparative Toxicogenomics Database (CTD) | |
| 66 | BIMP035572 | Comparative Toxicogenomics Database (CTD) | |
| 67 | BIMP035572 | Comparative Toxicogenomics Database (CTD) | |
| 68 | BIMP028843 | Comparative Toxicogenomics Database (CTD) | |
| 69 | BIMP030015 | Comparative Toxicogenomics Database (CTD) | |
| 70 | BIMP032227 | Comparative Toxicogenomics Database (CTD) | |
| 71 | BIMP032534 | Comparative Toxicogenomics Database (CTD) | |
| 72 | BIMP017628 | Comparative Toxicogenomics Database (CTD) | |
| 73 | BIMP017646 | Comparative Toxicogenomics Database (CTD) | |
| 74 | BIMP017895 | Comparative Toxicogenomics Database (CTD) | |
| 75 | BIMP018689 | Comparative Toxicogenomics Database (CTD) | |
| 76 | BIMP018708 | Comparative Toxicogenomics Database (CTD) | |
| 77 | BIMP019430 | Comparative Toxicogenomics Database (CTD) | |
| 78 | BIMP019668 | Comparative Toxicogenomics Database (CTD) | |
| 79 | BIMP022067 | Comparative Toxicogenomics Database (CTD) | |
| 80 | BIMP022067 | Comparative Toxicogenomics Database (CTD) | |
| 81 | BIMP072653 | Comparative Toxicogenomics Database (CTD) | |
| 82 | BIMP072654 | Comparative Toxicogenomics Database (CTD) | |
| 83 | BIMP072708 | Comparative Toxicogenomics Database (CTD) | |
| 84 | BIMP072777 | Comparative Toxicogenomics Database (CTD) | |
| 85 | BIMP071653 | Comparative Toxicogenomics Database (CTD) | |
| 86 | BIMP071694 | Comparative Toxicogenomics Database (CTD) | |
| 87 | BIMP072270 | Comparative Toxicogenomics Database (CTD) | |
| 88 | BIMP072500 | Comparative Toxicogenomics Database (CTD) | |
| 89 | BIMP072524 | Comparative Toxicogenomics Database (CTD) | |
| 90 | BIMP068028 | Comparative Toxicogenomics Database (CTD) | |
| 91 | BIMP068482 | Comparative Toxicogenomics Database (CTD) | |
| 92 | BIMP068600 | Comparative Toxicogenomics Database (CTD) | |
| 93 | BIMP071166 | Comparative Toxicogenomics Database (CTD) | |
| 94 | BIMP071237 | Comparative Toxicogenomics Database (CTD) | |
| 95 | BIMP071250 | Comparative Toxicogenomics Database (CTD) | |
| 96 | BIMP071250 | Comparative Toxicogenomics Database (CTD) | |
| 97 | BIMP071289 | Comparative Toxicogenomics Database (CTD) | |
| 98 | BIMP071726 | Comparative Toxicogenomics Database (CTD) | |
| 99 | BIMP071726 | Comparative Toxicogenomics Database (CTD) | |
| 100 | BIMP072198 | Comparative Toxicogenomics Database (CTD) | |
| 101 | BIMP069118 | Comparative Toxicogenomics Database (CTD) | |
| 102 | BIMP069171 | Comparative Toxicogenomics Database (CTD) | |
| 103 | BIMP070286 | Comparative Toxicogenomics Database (CTD) | |
| 104 | BIMP070301 | Comparative Toxicogenomics Database (CTD) | |
| 105 | BIMP070301 | Comparative Toxicogenomics Database (CTD) | |
| 106 | BIMP070821 | Comparative Toxicogenomics Database (CTD) | |
| 107 | BIMP070852 | Comparative Toxicogenomics Database (CTD) | |
| 108 | BIMP094500 | Comparative Toxicogenomics Database (CTD) | |
| 109 | BIMP094516 | Comparative Toxicogenomics Database (CTD) | |
| 110 | BIMP094524 | Comparative Toxicogenomics Database (CTD) | |
| 111 | BIMP094570 | Comparative Toxicogenomics Database (CTD) | |
| 112 | BIMP100631 | Comparative Toxicogenomics Database (CTD) | |
| 113 | BIMP100631 | Comparative Toxicogenomics Database (CTD) | |
| 114 | BIMP100888 | Comparative Toxicogenomics Database (CTD) | |
| 115 | BIMP100888 | Comparative Toxicogenomics Database (CTD) | |
| 116 | BIMP101315 | Comparative Toxicogenomics Database (CTD) | |
| 117 | BIMP104156 | Comparative Toxicogenomics Database (CTD) | |
| 118 | BIMP104561 | Comparative Toxicogenomics Database (CTD) | |
| 119 | BIMP104650 | Comparative Toxicogenomics Database (CTD) | |
| 120 | BIMP105027 | Comparative Toxicogenomics Database (CTD) | |
| 121 | BIMP105478 | Comparative Toxicogenomics Database (CTD) | |
| 122 | BIMP094815 | Comparative Toxicogenomics Database (CTD) | |
| 123 | BIMP095097 | Comparative Toxicogenomics Database (CTD) | |
| 124 | BIMP095241 | Comparative Toxicogenomics Database (CTD) | |
| 125 | BIMP095727 | Comparative Toxicogenomics Database (CTD) | |
| 126 | BIMP095773 | Comparative Toxicogenomics Database (CTD) | |
| 127 | BIMP096041 | Comparative Toxicogenomics Database (CTD) | |
| 128 | BIMP096821 | Comparative Toxicogenomics Database (CTD) | |
| 129 | BIMP096885 | Comparative Toxicogenomics Database (CTD) | |
| 130 | BIMP096903 | Comparative Toxicogenomics Database (CTD) | |
| 131 | BIMP098224 | Comparative Toxicogenomics Database (CTD) | |
| 132 | BIMP098936 | Comparative Toxicogenomics Database (CTD) | |
| 133 | BIMP100026 | Comparative Toxicogenomics Database (CTD) | |
| 134 | BIMP100493 | Comparative Toxicogenomics Database (CTD) | |
| 135 | BIMP100516 | Comparative Toxicogenomics Database (CTD) | |
| 136 | BIMP092603 | Comparative Toxicogenomics Database (CTD) | |
| 137 | BIMP093260 | Comparative Toxicogenomics Database (CTD) | |
| 138 | BIMP093508 | Comparative Toxicogenomics Database (CTD) | |
| 139 | BIMP093518 | Comparative Toxicogenomics Database (CTD) | |
| 140 | BIMP093770 | Comparative Toxicogenomics Database (CTD) | |
| 141 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 142 | BIMP094112 | Comparative Toxicogenomics Database (CTD) | |
| 143 | BIMP094277 | Comparative Toxicogenomics Database (CTD) | |
| 144 | BIMP101323 | Comparative Toxicogenomics Database (CTD) | |
| 145 | BIMP101570 | Comparative Toxicogenomics Database (CTD) | |
| 146 | BIMP102691 | Comparative Toxicogenomics Database (CTD) | |
| 147 | BIMP102820 | Comparative Toxicogenomics Database (CTD) | |
| 148 | BIMP102821 | Comparative Toxicogenomics Database (CTD) | |
| 149 | BIMP073586 | Comparative Toxicogenomics Database (CTD) | |
| 150 | BIMP073725 | Comparative Toxicogenomics Database (CTD) | |
| 151 | BIMP073725 | Comparative Toxicogenomics Database (CTD) | |
| 152 | BIMP073775 | Comparative Toxicogenomics Database (CTD) | |
| 153 | BIMP072852 | Comparative Toxicogenomics Database (CTD) | |
| 154 | BIMP073047 | Comparative Toxicogenomics Database (CTD) | |
| 155 | BIMP073047 | Comparative Toxicogenomics Database (CTD) | |
| 156 | BIMP073251 | Comparative Toxicogenomics Database (CTD) | |
| 157 | BIMP076717 | Comparative Toxicogenomics Database (CTD) | |
| 158 | BIMP077112 | Comparative Toxicogenomics Database (CTD) | |
| 159 | BIMP077116 | Comparative Toxicogenomics Database (CTD) | |
| 160 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 161 | BIMP077156 | Comparative Toxicogenomics Database (CTD) | |
| 162 | BIMP078487 | Comparative Toxicogenomics Database (CTD) | |
| 163 | BIMP078487 | Comparative Toxicogenomics Database (CTD) | |
| 164 | BIMP074905 | Comparative Toxicogenomics Database (CTD) | |
| 165 | BIMP075124 | Comparative Toxicogenomics Database (CTD) | |
| 166 | BIMP076097 | Comparative Toxicogenomics Database (CTD) | |
| 167 | BIMP076463 | Comparative Toxicogenomics Database (CTD) | |
| 168 | BIMP076715 | Comparative Toxicogenomics Database (CTD) | |
| 169 | BIMP076715 | Comparative Toxicogenomics Database (CTD) | |
| 170 | BIMP073073 | Comparative Toxicogenomics Database (CTD) | |
| 171 | BIMP073107 | Comparative Toxicogenomics Database (CTD) | |
| 172 | BIMP073107 | Comparative Toxicogenomics Database (CTD) | |
| 173 | BIMP073133 | Comparative Toxicogenomics Database (CTD) | |
| 174 | BIMP073152 | Comparative Toxicogenomics Database (CTD) | |
| 175 | BIMP073152 | Comparative Toxicogenomics Database (CTD) |
PMID:10653021PMID:11820457PMID:12424497PMID:14515793PMID:16100529PMID:16155371PMID:19212002PMID:19703484PMID:20054000PMID:20108268PMID:21731166PMID:22446600PMID:25698669PMID:26418808PMID:27474066PMID:27568862PMID:28559105PMID:30291943PMID:7508328PMID:7735198PMID:7907874PMID:7990266PMID:8190018PMID:8273558PMID:8985016
|
| 176 | BIMP088632 | Comparative Toxicogenomics Database (CTD) | |
| 177 | BIMP088748 | Comparative Toxicogenomics Database (CTD) | |
| 178 | BIMP089142 | Comparative Toxicogenomics Database (CTD) | |
| 179 | BIMP089937 | Comparative Toxicogenomics Database (CTD) | |
| 180 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 181 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 182 | BIMP090444 | Comparative Toxicogenomics Database (CTD) | |
| 183 | BIMP090532 | Comparative Toxicogenomics Database (CTD) | |
| 184 | BIMP090533 | Comparative Toxicogenomics Database (CTD) | |
| 185 | BIMP090533 | Comparative Toxicogenomics Database (CTD) | |
| 186 | BIMP091248 | Comparative Toxicogenomics Database (CTD) | |
| 187 | BIMP091248 | Comparative Toxicogenomics Database (CTD) | |
| 188 | BIMP091285 | Comparative Toxicogenomics Database (CTD) | |
| 189 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 190 | BIMP090682 | Comparative Toxicogenomics Database (CTD) | |
| 191 | BIMP090746 | Comparative Toxicogenomics Database (CTD) | |
| 192 | BIMP090947 | Comparative Toxicogenomics Database (CTD) | |
| 193 | BIMP091030 | Comparative Toxicogenomics Database (CTD) | |
| 194 | BIMP091061 | Comparative Toxicogenomics Database (CTD) | |
| 195 | BIMP091078 | Comparative Toxicogenomics Database (CTD) | |
| 196 | BIMP091703 | Comparative Toxicogenomics Database (CTD) | |
| 197 | BIMP091713 | Comparative Toxicogenomics Database (CTD) | |
| 198 | BIMP092438 | Comparative Toxicogenomics Database (CTD) | |
| 199 | BIMP092453 | Comparative Toxicogenomics Database (CTD) | |
| 200 | BIMP092466 | Comparative Toxicogenomics Database (CTD) | |
| 201 | BIMP087826 | Comparative Toxicogenomics Database (CTD) | |
| 202 | BIMP087826 | Comparative Toxicogenomics Database (CTD) | |
| 203 | BIMP087829 | Comparative Toxicogenomics Database (CTD) | |
| 204 | BIMP087917 | Comparative Toxicogenomics Database (CTD) | |
| 205 | BIMP088548 | Comparative Toxicogenomics Database (CTD) |