Source: Comparative Toxicogenomics Database (CTD)
Associated Compounds
Primary Database
| S.No | BIMP ID | Source Name | References |
|---|---|---|---|
| 1 | BIMP091110 | Comparative Toxicogenomics Database (CTD) | |
| 2 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 3 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 4 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 5 | BIMP090535 | Comparative Toxicogenomics Database (CTD) | |
| 6 | BIMP090555 | Comparative Toxicogenomics Database (CTD) | |
| 7 | BIMP090429 | Comparative Toxicogenomics Database (CTD) | |
| 8 | BIMP090444 | Comparative Toxicogenomics Database (CTD) | |
| 9 | BIMP090532 | Comparative Toxicogenomics Database (CTD) | |
| 10 | BIMP090533 | Comparative Toxicogenomics Database (CTD) | |
| 11 | BIMP091713 | Comparative Toxicogenomics Database (CTD) | |
| 12 | BIMP091713 | Comparative Toxicogenomics Database (CTD) | |
| 13 | BIMP092155 | Comparative Toxicogenomics Database (CTD) | |
| 14 | BIMP092177 | Comparative Toxicogenomics Database (CTD) | |
| 15 | BIMP092453 | Comparative Toxicogenomics Database (CTD) | |
| 16 | BIMP092465 | Comparative Toxicogenomics Database (CTD) | |
| 17 | BIMP092490 | Comparative Toxicogenomics Database (CTD) | |
| 18 | BIMP087829 | Comparative Toxicogenomics Database (CTD) | |
| 19 | BIMP088120 | Comparative Toxicogenomics Database (CTD) | |
| 20 | BIMP088640 | Comparative Toxicogenomics Database (CTD) | |
| 21 | BIMP088644 | Comparative Toxicogenomics Database (CTD) | |
| 22 | BIMP088685 | Comparative Toxicogenomics Database (CTD) | |
| 23 | BIMP089057 | Comparative Toxicogenomics Database (CTD) | |
| 24 | BIMP091285 | Comparative Toxicogenomics Database (CTD) | |
| 25 | BIMP092527 | Comparative Toxicogenomics Database (CTD) | |
| 26 | BIMP092577 | Comparative Toxicogenomics Database (CTD) | |
| 27 | BIMP093430 | Comparative Toxicogenomics Database (CTD) | |
| 28 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 29 | BIMP094060 | Comparative Toxicogenomics Database (CTD) | |
| 30 | BIMP094101 | Comparative Toxicogenomics Database (CTD) | |
| 31 | BIMP094157 | Comparative Toxicogenomics Database (CTD) | |
| 32 | BIMP094277 | Comparative Toxicogenomics Database (CTD) | |
| 33 | BIMP105027 | Comparative Toxicogenomics Database (CTD) | |
| 34 | BIMP105492 | Comparative Toxicogenomics Database (CTD) | |
| 35 | BIMP105561 | Comparative Toxicogenomics Database (CTD) | |
| 36 | BIMP096921 | Comparative Toxicogenomics Database (CTD) | |
| 37 | BIMP096939 | Comparative Toxicogenomics Database (CTD) | |
| 38 | BIMP100631 | Comparative Toxicogenomics Database (CTD) | |
| 39 | BIMP101330 | Comparative Toxicogenomics Database (CTD) | |
| 40 | BIMP102820 | Comparative Toxicogenomics Database (CTD) | |
| 41 | BIMP102820 | Comparative Toxicogenomics Database (CTD) | |
| 42 | BIMP102971 | Comparative Toxicogenomics Database (CTD) | |
| 43 | BIMP100852 | Comparative Toxicogenomics Database (CTD) | |
| 44 | BIMP100881 | Comparative Toxicogenomics Database (CTD) | |
| 45 | BIMP101295 | Comparative Toxicogenomics Database (CTD) | |
| 46 | BIMP094772 | Comparative Toxicogenomics Database (CTD) | |
| 47 | BIMP094897 | Comparative Toxicogenomics Database (CTD) | |
| 48 | BIMP095241 | Comparative Toxicogenomics Database (CTD) | |
| 49 | BIMP095773 | Comparative Toxicogenomics Database (CTD) | |
| 50 | BIMP095782 | Comparative Toxicogenomics Database (CTD) | |
| 51 | BIMP096041 | Comparative Toxicogenomics Database (CTD) | |
| 52 | BIMP094285 | Comparative Toxicogenomics Database (CTD) | |
| 53 | BIMP094356 | Comparative Toxicogenomics Database (CTD) | |
| 54 | BIMP094561 | Comparative Toxicogenomics Database (CTD) | |
| 55 | BIMP094583 | Comparative Toxicogenomics Database (CTD) | |
| 56 | BIMP068094 | Comparative Toxicogenomics Database (CTD) | |
| 57 | BIMP068482 | Comparative Toxicogenomics Database (CTD) | |
| 58 | BIMP069062 | Comparative Toxicogenomics Database (CTD) | |
| 59 | BIMP071735 | Comparative Toxicogenomics Database (CTD) | |
| 60 | BIMP071736 | Comparative Toxicogenomics Database (CTD) | |
| 61 | BIMP071869 | Comparative Toxicogenomics Database (CTD) | |
| 62 | BIMP069118 | Comparative Toxicogenomics Database (CTD) | |
| 63 | BIMP069235 | Comparative Toxicogenomics Database (CTD) | |
| 64 | BIMP070286 | Comparative Toxicogenomics Database (CTD) | |
| 65 | BIMP070301 | Comparative Toxicogenomics Database (CTD) | |
| 66 | BIMP070856 | Comparative Toxicogenomics Database (CTD) | |
| 67 | BIMP071142 | Comparative Toxicogenomics Database (CTD) | |
| 68 | BIMP072262 | Comparative Toxicogenomics Database (CTD) | |
| 69 | BIMP072357 | Comparative Toxicogenomics Database (CTD) | |
| 70 | BIMP072549 | Comparative Toxicogenomics Database (CTD) | |
| 71 | BIMP072653 | Comparative Toxicogenomics Database (CTD) |
PMID:10811482PMID:11135211PMID:11410695PMID:12452452PMID:12523579PMID:12635664PMID:12702522PMID:15136595PMID:1573414PMID:16110121PMID:16557594PMID:16595493PMID:1727913PMID:17348454PMID:18357371PMID:18608205PMID:19217205PMID:1960555PMID:19706800PMID:21147693PMID:2910423PMID:3922612PMID:3937066PMID:470088PMID:6603024PMID:6871106PMID:7491579PMID:7715910PMID:7863453PMID:9071336PMID:9193323PMID:9193324PMID:9332695PMID:9348573PMID:9390207PMID:9816034PMID:9849468
|
| 72 | BIMP071556 | Comparative Toxicogenomics Database (CTD) | |
| 73 | BIMP071712 | Comparative Toxicogenomics Database (CTD) | |
| 74 | BIMP073146 | Comparative Toxicogenomics Database (CTD) | |
| 75 | BIMP073152 | Comparative Toxicogenomics Database (CTD) | |
| 76 | BIMP072904 | Comparative Toxicogenomics Database (CTD) | |
| 77 | BIMP072943 | Comparative Toxicogenomics Database (CTD) | |
| 78 | BIMP073059 | Comparative Toxicogenomics Database (CTD) | |
| 79 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 80 | BIMP077135 | Comparative Toxicogenomics Database (CTD) | |
| 81 | BIMP073789 | Comparative Toxicogenomics Database (CTD) |
PMID:10725968PMID:10817348PMID:11332148PMID:11352968PMID:12006526PMID:12067953PMID:12075737PMID:12756076PMID:12926135PMID:15093573PMID:15865068PMID:16076697PMID:16642371PMID:17223814PMID:17388661PMID:17461902PMID:1797193PMID:18511948PMID:18664656PMID:19385967PMID:1960557PMID:19823942PMID:1987737PMID:20079691PMID:21638049PMID:22607768PMID:23146280PMID:2436124PMID:26124351PMID:2643296PMID:2720892PMID:2910506PMID:3859587PMID:3861022PMID:3864305PMID:6584236PMID:6584561PMID:7987976PMID:8893896PMID:8955656PMID:8973851PMID:9123633PMID:9621483PMID:9646236PMID:9817267PMID:9849468
|
| 82 | BIMP077478 | Comparative Toxicogenomics Database (CTD) | |
| 83 | BIMP074580 | Comparative Toxicogenomics Database (CTD) | |
| 84 | BIMP075208 | Comparative Toxicogenomics Database (CTD) | |
| 85 | BIMP075559 | Comparative Toxicogenomics Database (CTD) | |
| 86 | BIMP076305 | Comparative Toxicogenomics Database (CTD) | |
| 87 | BIMP076488 | Comparative Toxicogenomics Database (CTD) | |
| 88 | BIMP076715 | Comparative Toxicogenomics Database (CTD) | |
| 89 | BIMP076715 | Comparative Toxicogenomics Database (CTD) |
PMID:10321507PMID:10416005PMID:10472783PMID:10577856PMID:11135211PMID:11230490PMID:11299845PMID:11325840PMID:11474280PMID:11552226PMID:11815957PMID:12099946PMID:12517802PMID:12523579PMID:12636878PMID:12756076PMID:14998846PMID:15136595PMID:15567936PMID:15634643PMID:15668708PMID:15692762PMID:1573414PMID:1586628PMID:15939500PMID:15993339PMID:15994142PMID:16096432PMID:16115903PMID:16204029PMID:16264153PMID:16314622PMID:16322301PMID:16391839PMID:16595493PMID:16702817PMID:16739356PMID:16826403PMID:16935488PMID:1727913PMID:17369602PMID:17426702PMID:17611715PMID:17919350PMID:17978870PMID:17983394PMID:18234424PMID:18382427PMID:18418975PMID:18506671PMID:1855478PMID:18603930PMID:18628466PMID:18695136PMID:1889343PMID:19133708PMID:19401447PMID:19526202PMID:1960555PMID:1960557PMID:1987737PMID:1988577PMID:20133257PMID:20185313PMID:20361253PMID:20487225PMID:20738017PMID:20826841PMID:22302033PMID:23724044PMID:2395231PMID:24064738PMID:2468745PMID:2643296PMID:2717043PMID:2829807PMID:2857400PMID:2910423PMID:31101655PMID:3137469PMID:3365649PMID:3427224PMID:3618544PMID:3806165PMID:3859587PMID:3861022PMID:3864305PMID:3894277PMID:3922612PMID:3932789PMID:397210PMID:421174PMID:470088PMID:4795227PMID:6227889PMID:6584561PMID:6630284PMID:6880337PMID:7379058PMID:7595726PMID:7665224PMID:7707444PMID:7715910PMID:7740334PMID:7793456PMID:7863453PMID:7969316PMID:8073671PMID:8186169PMID:8315423PMID:8629032PMID:8893894PMID:8893895PMID:9193323PMID:9193324PMID:9364537PMID:9364541PMID:9374088PMID:9390207PMID:9750682PMID:9768823PMID:9815559PMID:9817266PMID:985619
|
| 90 | BIMP076715 | Comparative Toxicogenomics Database (CTD) | |
| 91 | BIMP073465 | Comparative Toxicogenomics Database (CTD) | |
| 92 | BIMP078694 | Comparative Toxicogenomics Database (CTD) | |
| 93 | BIMP078712 | Comparative Toxicogenomics Database (CTD) | |
| 94 | BIMP078712 | Comparative Toxicogenomics Database (CTD) | |
| 95 | BIMP082936 | Comparative Toxicogenomics Database (CTD) | |
| 96 | BIMP082939 | Comparative Toxicogenomics Database (CTD) | |
| 97 | BIMP082941 | Comparative Toxicogenomics Database (CTD) | |
| 98 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 99 | BIMP082231 | Comparative Toxicogenomics Database (CTD) | |
| 100 | BIMP082413 | Comparative Toxicogenomics Database (CTD) | |
| 101 | BIMP082500 | Comparative Toxicogenomics Database (CTD) | |
| 102 | BIMP079020 | Comparative Toxicogenomics Database (CTD) | |
| 103 | BIMP080371 | Comparative Toxicogenomics Database (CTD) | |
| 104 | BIMP082562 | Comparative Toxicogenomics Database (CTD) | |
| 105 | BIMP082652 | Comparative Toxicogenomics Database (CTD) | |
| 106 | BIMP082706 | Comparative Toxicogenomics Database (CTD) | |
| 107 | BIMP082755 | Comparative Toxicogenomics Database (CTD) | |
| 108 | BIMP082880 | Comparative Toxicogenomics Database (CTD) | |
| 109 | BIMP082101 | Comparative Toxicogenomics Database (CTD) | |
| 110 | BIMP082121 | Comparative Toxicogenomics Database (CTD) | |
| 111 | BIMP082121 | Comparative Toxicogenomics Database (CTD) | |
| 112 | BIMP082126 | Comparative Toxicogenomics Database (CTD) | |
| 113 | BIMP082209 | Comparative Toxicogenomics Database (CTD) | |
| 114 | BIMP082219 | Comparative Toxicogenomics Database (CTD) | |
| 115 | BIMP080564 | Comparative Toxicogenomics Database (CTD) | |
| 116 | BIMP082095 | Comparative Toxicogenomics Database (CTD) | |
| 117 | BIMP026434 | Comparative Toxicogenomics Database (CTD) | |
| 118 | BIMP032227 | Comparative Toxicogenomics Database (CTD) |
PMID:10416005PMID:10606283PMID:10767372PMID:11206991PMID:11299845PMID:11326485PMID:11332148PMID:11552226PMID:11726273PMID:12006518PMID:12636878PMID:12801056PMID:12926135PMID:15567936PMID:15692762PMID:15970518PMID:16076697PMID:16261403PMID:16264153PMID:16495393PMID:17369602PMID:17461902PMID:17919350PMID:18628466PMID:18695262PMID:19136344PMID:19169606PMID:19174694PMID:19526202PMID:19687336PMID:19786053PMID:20185313PMID:20361253PMID:20602134PMID:20700740PMID:21357651PMID:22586300PMID:7918124PMID:9332695PMID:9364537PMID:9364541PMID:9779713
|
| 119 | BIMP065542 | Comparative Toxicogenomics Database (CTD) | |
| 120 | BIMP066353 | Comparative Toxicogenomics Database (CTD) | |
| 121 | BIMP066605 | Comparative Toxicogenomics Database (CTD) | |
| 122 | BIMP067732 | Comparative Toxicogenomics Database (CTD) | |
| 123 | BIMP068022 | Comparative Toxicogenomics Database (CTD) | |
| 124 | BIMP012916 | Comparative Toxicogenomics Database (CTD) | |
| 125 | BIMP012936 | Comparative Toxicogenomics Database (CTD) | |
| 126 | BIMP012959 | Comparative Toxicogenomics Database (CTD) | |
| 127 | BIMP013126 | Comparative Toxicogenomics Database (CTD) | |
| 128 | BIMP013162 | Comparative Toxicogenomics Database (CTD) | |
| 129 | BIMP016524 | Comparative Toxicogenomics Database (CTD) | |
| 130 | BIMP040289 | Comparative Toxicogenomics Database (CTD) | |
| 131 | BIMP059909 | Comparative Toxicogenomics Database (CTD) | |
| 132 | BIMP063544 | Comparative Toxicogenomics Database (CTD) | |
| 133 | BIMP063575 | Comparative Toxicogenomics Database (CTD) | |
| 134 | BIMP064421 | Comparative Toxicogenomics Database (CTD) | |
| 135 | BIMP065145 | Comparative Toxicogenomics Database (CTD) | |
| 136 | BIMP065532 | Comparative Toxicogenomics Database (CTD) | |
| 137 | BIMP016698 | Comparative Toxicogenomics Database (CTD) | |
| 138 | BIMP017089 | Comparative Toxicogenomics Database (CTD) | |
| 139 | BIMP021585 | Comparative Toxicogenomics Database (CTD) | |
| 140 | BIMP025809 | Comparative Toxicogenomics Database (CTD) | |
| 141 | BIMP032542 | Comparative Toxicogenomics Database (CTD) | |
| 142 | BIMP034250 | Comparative Toxicogenomics Database (CTD) | |
| 143 | BIMP034315 | Comparative Toxicogenomics Database (CTD) |